Wadsworth Elementary's FCAT Reading Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 85 | 74 | 67 | 0 |
2007 | 80 | 80 | 77 | 0 |
2008 | 73 | 76 | 78 | 0 |
2009 | 78 | 77 | 73 | 0 |
2010 | 74 | 69 | 68 | 73 |
2011 | 71 | 70 | 74 | 72 |
District 2010 | 78 | 77 | 74 | 72 |
State 2010 | 72 | 72 | 69 | 67 |
District 2011 | 78 | 75 | 77 | 74 |
State 2011 | 72 | 71 | 69 | 67 |
Wadsworth Elementary's FCAT Math Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 80 | 71 | 51 | 0 |
2007 | 79 | 72 | 50 | 0 |
2008 | 81 | 73 | 51 | 0 |
2009 | 73 | 72 | 45 | 0 |
2010 | 74 | 71 | 59 | 59 |
2011 | 72 | 79 | 51 | 56 |
District 2010 | 80 | 75 | 56 | 57 |
State 2010 | 78 | 74 | 63 | 57 |
District 2011 | 78 | 72 | 61 | 55 |
State 2011 | 78 | 74 | 63 | 57 |
Leave a Reply