Old Kings Elementary's FCAT Reading Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 86 | 73 | 72 | 0 |
2007 | 80 | 73 | 81 | 0 |
2008 | 85 | 83 | 70 | 0 |
2009 | 80 | 81 | 79 | 0 |
2010 | 86 | 80 | 872 | 70 |
2011 | 83 | 75 | 87 | 80 |
District 2010 | 78 | 77 | 74 | 72 |
State 2010 | 72 | 72 | 69 | 67 |
District 2011 | 78 | 75 | 77 | 74 |
State 2011 | 72 | 71 | 69 | 67 |
Old Kings Elementary's FCAT Math Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 77 | 69 | 58 | 0 |
2007 | 78 | 64 | 65 | 0 |
2008 | 85 | 75 | 67 | 0 |
2009 | 92 | 76 | 60 | 0 |
2010 | 89 | 82 | 66 | 62 |
2011 | 87 | 71 | 79 | 65 |
District 2010 | 80 | 75 | 56 | 57 |
State 2010 | 78 | 74 | 63 | 57 |
District 2011 | 78 | 72 | 61 | 55 |
State 2011 | 78 | 74 | 63 | 57 |
Leave a Reply