Indian Trails Middle School's FCAT Reading Success Rate
The Numbers by Year | 7th | 8th |
---|---|---|
2006 | 67 | 52 |
2007 | 63 | 55 |
2008 | 73 | 52 |
2009 | 75 | 59 |
2010 | 71 | 62 |
2011 | 74 | 59 |
District 2010 | 67 | 55 |
State 2010 | 68 | 55 |
District 2011 | 71 | 54 |
State 2011 | 68 | 55 |
Indian Trails Middle School's FCAT Math Success Rate
The Numbers by Year | 7th | 8th |
---|---|---|
2006 | 47 | 63 |
2007 | 54 | 69 |
2008 | 68 | 66 |
2009 | 62 | 76 |
2010 | 65 | 77 |
2011 | 69 | 77 |
District 2010 | 62 | 70 |
State 2010 | 61 | 68 |
District 2011 | 63 | 68 |
State 2011 | 62 | 68 |
Leave a Reply