Matanzas High School's FCAT Reading Success Rate
The Numbers by Year | 9th | 10th |
---|---|---|
2006 | 43 | 29 |
2007 | 43 | 32 |
2008 | 51 | 42 |
2009 | 47 | 42 |
2010 | 56 | 36 |
2011 | 53 | 43 |
District 2010 | 52 | 34 |
State 2010 | 48 | 39 |
District 2011 | 49 | 37 |
State 2011 | 48 | 39 |
Matanzas High School's FCAT Math Success Rate
The Numbers by Year | 9th | 10th |
---|---|---|
2006 | 60 | 74 |
2007 | 66 | 67 |
2008 | 72 | 73 |
2009 | 66 | 74 |
2010 | 70 | 70 |
2011 | Replaced by end-of-year exam | 69 |
District 2010 | 65 | 71 |
State 2010 | 67 | 73 |
District 2011 | Replaced by end-of-year exam | 70 |
State 2011 | Replaced by end-of-year exam | 71 |
Leave a Reply