Flagler-Palm Coast High School's FCAT Reading Success Rate
The Numbers by Year | 9th | 10th |
---|---|---|
2006 | 51 | 32 |
2007 | 39 | 33 |
2008 | 46 | 37 |
2009 | 41 | 31 |
2010 | 52 | 35 |
2011 | 48 | 36 |
District 2010 | 52 | 34 |
State 2010 | 48 | 39 |
District 2011 | 49 | 37 |
State 2011 | 48 | 39 |
Flagler-Palm Coast High School's FCAT Math Success Rate
The Numbers by Year | 9th | 10th |
---|---|---|
2006 | 66 | 71 |
2007 | 61 | 68 |
2008 | 68 | 68 |
2009 | 67 | 65 |
2010 | 66 | 73 |
2011 | (Replaced by end-of-year exam) | 69 |
District 2010 | 65 | 71 |
State 2010 | 67 | 73 |
District 2011 | (Replaced by end-of-year exam) | 70 |
State 2011 | (Replaced by end-of-year exam) | 71 |
Leave a Reply