Rymfire Elementary's FCAT Reading Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 |
2007 | 70 | 67 | 77 | 0 |
2008 | 80 | 73 | 69 | 0 |
2009 | 84 | 72 | 72 | 0 |
2010 | 74 | 74 | 76 | 70 |
2011 | 86 | 72 | 70 | 68 |
District 2010 | 78 | 77 | 74 | 72 |
State 2010 | 72 | 72 | 69 | 67 |
District 2011 | 78 | 74 | 77 | 74 |
State 2011 | 72 | 71 | 69 | 67 |
There are no scores for 2006 because Rymfire opened in 2007.
Rymfire Elementary's FCAT Math Success Rate
The Numbers by Year | 3rd | 4th | 5th | 6th* |
---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 |
2007 | 74 | 60 | 35 | 0 |
2008 | 76 | 65 | 43 | 0 |
2009 | 78 | 68 | 49 | 0 |
2010 | 73 | 69 | 42 | 49 |
2011 | 83 | 63 | 56 | 39 |
District 2010 | 80 | 75 | 56 | 57 |
State 2010 | 78 | 74 | 63 | 57 |
District 2011 | 78 | 72 | 61 | 55 |
State 2011 | 78 | 74 | 63 | 57 |
There are no scores for 2006 because Rymfire opened in 2007.
Leave a Reply