Buddy Taylor Middle School's FCAT Reading Success Rate
The Numbers by Year | 7th | 8th |
---|---|---|
2006 | 55 | 48 |
2007 | 59 | 47 |
2008 | 61 | 53 |
2009 | 65 | 56 |
2010 | 64 | 52 |
2011 | 69 | 51 |
District 2010 | 67 | 55 |
State 2010 | 68 | 55 |
District 2011 | 71 | 54 |
State 2011 | 68 | 55 |
Buddy Taylor Middle School's FCAT Math Success Rate
The Numbers by Year | 7th | 8th |
---|---|---|
2006 | 47 | 58 |
2007 | 55 | 59 |
2008 | 56 | 66 |
2009 | 54 | 63 |
2010 | 63 | 65 |
2011 | 60 | 65 |
District 2010 | 62 | 70 |
State 2010 | 61 | 68 |
District 2011 | 63 | 68 |
District 2011 | 62 | 68 |
Leave a Reply