Here’s the school-by-school bell schedule for 2013-14. The Flagler County School Board approved the schedule in a 3-2 vote at its meeting on July 23.
There are no significant changes. Middle school students will see their first period bell moved up 15 minutes, to 7:25 a.m., and dismissal move up from 1:40 to 1:25 p.m. Matanzas and Flagler Palm Coast High Schools’ times are essentially unchanged. Belle Terre Elementary will begin its day 15 minutes earlier, at 8:45 a.m., and dismiss at 3:20 instead of 3:30 p.m. Old Kings Elementary will ring first period five minutes earlier, at 9 a.m., and dismiss at 3:30 p.m. All other elementary schools’ times are unchanged. Phoenix Academy will start at 7:45 a.m. and end at 3 p.m. Breakfast times for all schools are earlier.
Bell Schedule for Flagler County Schools, 2013-14
School | Morning Bus Arrival/Breakfast | First Period Bell | Dismissal |
---|---|---|---|
Flagler Palm Coast High School | 7:30 a.m. | 8 a.m. | 2 p.m. |
Matanzas High School | 7:30 a.m. | 8 a.m. | 2 p.m. |
Buddy Taylor Middle School | 7:10 a.m. | 7:25 a.m. | 1:25 p.m. |
Indian Trails Middle School | 7:10 a.m. | 7:25 a.m. | 1:25 p.m. |
Bunnell Elementary | 8:30 a.m. | 8:50 a.m. | 3:20 p.m. |
Belle Terre Elementary | 8:30 a.m. | 8:50 a.m. | 3:20 p.m. |
Old Kings Elementary | 8:40 a.m. | 9 a.m. | 3:30 p.m. |
Phoenix Academy | 7:45 a.m. | 8 a.m. | 3 p.m. |
Rymfire Elementary | 8:40 a.m. | 9 a.m. | 3:30 p.m. |
Wadsworth Elementary | 8:25 a.m. | 8:45 a.m. | 3:15 p.m. |
Imagine School* | 8 to 8:15 a.m. | 8:30 a.m. | 3 p.m. |
Palm Harbor Academy* | 8 to 8:15 a.m. | 8:30 a.m. | 3 p.m. |
School Board Chairman Andy Dance was concerned about the earlier start time for middle schools, required because buses running those routes cannot make it to their high school routes otherwise. Traffic and traffic lights are slowing down the buses. The district can shift the schedule, but only by adding more buses–at an additional cost.
The later start times for middle and high school students, earlier dismissals and shorter school days were instituted two years ago, and were designed to save the district money. Those changes remain in place this year, as the district continues to struggle through financial difficulties.
In sum, middle and high school students will be on campus six hours a day. Elementary school students will be on campus six and a half hours, with the exception of Phoenix Academy students, who’ll be on their campus slightly more than eight hours a day.
The district attempted to restore 45 minutes a day to the school day in the middle and high schools by proposing to pay for the expense by way of a higher property tax. Voters rejected the proposal in a referendum in August. One of the consequences of that vote was the end of the district’s alternative school as it was run until then. In the coming year, Everest alternative school–formerly known as Pathways, the small campus to the north of Flagler Palm Coast High School–will operate only from 2:30 to 5 p.m. and have a smaller staff.
Below is last year’s start and end times.
Bell Schedule for Flagler County Schools, 2012-13
School | Morning Bus Arrival/Breakfast | First Period Bell | Dismissal |
---|---|---|---|
Flagler Palm Coast High School | 7:40 a.m. | 8 a.m. | 2 p.m. |
Matanzas High School | 7:40 a.m. | 8 a.m. | 2 p.m. |
Buddy Taylor Middle School | 7:20 a.m. | 7:34 a.m. | 1:40 p.m. |
Indian Trails Middle School | 7:20 a.m. | 7:40 a.m. | 1:40 p.m. |
Bunnell Elementary | 8:30 a.m. | 8:50 a.m. | 3:20 p.m. |
Belle Terre Elementary | 8:40 a.m. | 9 a.m. | 3:15 p.m. |
Old Kings Elementary | 8:45 a.m. | 9:05 a.m. | 3:35 p.m. |
Phoenix Academy | 7:45 a.m. | 8 a.m. | 3 p.m. |
Rymfire Elementary | 8:40 a.m. | 9 a.m. | 3:15 p.m. |
Wadsworth Elementary | 8:45 a.m. | 9:05 a.m. | 3:15 p.m. |
Imagine School* | 8 to 8:15 a.m. | 8:30 a.m. | 3 p.m. |
Palm Harbor Academy* | 8 to 8:15 a.m. | 8:30 a.m. | 3 p.m. |
Heritage Academy* | Closed. | Closed. | Closed. |
whitney says
Will the middle and high school still be on the bus together or will they be riding with just there own school?