Average Salaries for Selected School and District Positions:
Florida, Flagler, Volusia and St. Johns Counties, 2008-09
Flagler | St. Johns | Volusia | Florida | |
---|---|---|---|---|
Teachers | $48,056 | 47,102 | $45,529 | $46,938 |
Principals, High School | 93,850 | 103,991 | 94,782 | 92,851 |
Principals, Elem/Middle | 86,405 | 88,121 | 84,840 | 88,000 |
Librarians | 59,813(*) | 53,252 | 52,707 | 52,581 |
Bus Drivers | 14,760 | 20,293 | 17,349 | 17,488 |
Custodians | 21,226 | 26,700 | 23,059 | 23,722 |
Secretaries | 27,533 | 38,850 | 35,602 | 31,074 |
Food Service | 12,938 | 17,400 | 9,609 | 15,543 |
Superintendent | 141,284 | 143,663 | 171,665 | 137,299 |
District Staff, Business/Finance | 85,498 | 112,373 | 95,465 | 91,267 |
School Board Members | 30,260 | 32,888 | 37,368 | 31,619 |
Leave a Reply