The following table presents the complete break-down of 2010 FCAT results for Flagler’s third graders in all public and charter schools. A student scoring level 3 or above in math or reading is considered proficient in that subject. Students scoring 1 in reading are held back from promotion unless they pass another standardized test in summer, following summer school. Read the story about the 2010 FCAT scores for 3rd graders here, and the story and jumping off point about all other grades’ 2010 scores here.
An important word of caution with FCAT scores: comparing one class against another can be statistically sensational, but as a matter of educational, and educated, information, it’s an almost useless comparison as the sets of students and the circumstances surrounding those students are vastly different one from another. Comparisons between one class and another distort individuals student achievement (or learning issues with individual students) while playing up a false sense of competition between grades–and schools. That’s one of the many reasons teachers and principals, who are closer to their students than politicians or the FCAT’s state administrators, eye FCAT results skeptically.
2010 3rd FCAT Scores By School and By Achievement Level
% at Level 1 | % at Level 2 | % at Level 3 | % at Level 4 | % at Level 5 | % at 3 or Better | |
---|---|---|---|---|---|---|
Flagler School District | ||||||
2012 Reading | 13 | 25 | 25 | 24 | 12 | 62 |
2011 Reading | 11 | 11 | 33 | 38 | 7 | 78 |
2010 Reading | 11 | 10 | 37 | 33 | 9 | 79 |
2009 Reading | 11 | 9 | 33 | 38 | 9 | 81 |
2012 Math | 15 | 23 | 32 | 19 | 10 | 62 |
2011 Math | 8 | 13 | 34 | 34 | 11 | 78 |
2010 Math | 7 | 12 | 35 | 31 | 15 | 81 |
2009 Math | 7 | 14 | 35 | 30 | 15 | 79 |
Belle Terre Elementary | ||||||
2012 Reading | 9 | 24 | 26 | 26 | 15 | 67 |
2011 Reading | 8 | 6 | 33 | 48 | 5 | 86 |
2010 Reading | 5 | 6 | 35 | 43 | 12 | 89 |
2009 Reading | 7 | 9 | 32 | 41 | 11 | 84 |
2012 Math | 9 | 17 | 32 | 25 | 17 | 74 |
2011 Math | 6 | 8 | 33 | 41 | 12 | 86 |
2010 Math | 3 | 7 | 34 | 35 | 20 | 90 |
2009 Math | 3 | 12 | 29 | 34 | 21 | 85 |
Bunnell Elementary | ||||||
2012 Reading | 14 | 30 | 27 | 17 | 11 | 56 |
2011 Reading | 16 | 17 | 33 | 22 | 12 | 67 |
2010 Reading | 15 | 14 | 32 | 26 | 14 | 71 |
2009 Reading | 18 | 12 | 29 | 32 | 9 | 70 |
2012 Math | 15 | 29 | 32 | 15 | 9 | 56 |
2011 Math | 10 | 20 | 30 | 26 | 13 | 70 |
2010 Math | 7 | 13 | 31 | 28 | 21 | 80 |
2009 Math | 9 | 17 | 31 | 30 | 13 | 74 |
Rymfire Elementary | ||||||
2012 Reading | 16 | 23 | 29 | 27 | 6 | 62 |
2011 Reading | 7 | 7 | 35 | 45 | 7 | 86 |
2010 Reading | 12 | 14 | 38 | 31 | 5 | 74 |
2009 Reading | 8 | 8 | 36 | 39 | 9 | 84 |
2012 Math | 17 | 26 | 34 | 16 | 7 | 57 |
2011 Math | 6 | 11 | 35 | 40 | 7 | 83 |
2010 Math | 11 | 15 | 34 | 28 | 11 | 73 |
2009 Math | 8 | 14 | 38 | 27 | 14 | 78 |
Old Kings Elementary | ||||||
2012 Reading | 11 | 19 | 25 | 28 | 17 | 70 |
2011 Reading | 9 | 8 | 28 | 45 | 10 | 83 |
2010 Reading | 8 | 6 | 39 | 41 | 6 | 86 |
2009 Reading | 7 | 5 | 29 | 47 | 12 | 88 |
2012 Math | 14 | 20 | 29 | 26 | 11 | 66 |
2011 Math | 3 | 10 | 35 | 39 | 13 | 87 |
2010 Math | 6 | 6 | 39 | 36 | 15 | 89 |
2009 Math | 3 | 5 | 35 | 41 | 16 | 92 |
Wadsworth Elementary | ||||||
2012 Reading | 15 | 31 | 22 | 24 | 7 | 54 |
2011 Reading | 10 | 19 | 38 | 30 | 3 | 71 |
2010 Reading | 16 | 10 | 46 | 23 | 5 | 74 |
2009 Reading | 14 | 9 | 38 | 31 | 9 | 78 |
2012 Math | 17 | 23 | 35 | 17 | 8 | 60 |
2011 Math | 11 | 17 | 37 | 25 | 10 | 72 |
2010 Math | 10 | 16 | 34 | 26 | 14 | 74 |
2009 Math | 11 | 16 | 35 | 24 | 14 | 73 |
Heritage Academy (Private Charter) | ||||||
2012 Reading | NA | NA | NA | NA | NA | NA |
2011 Reading | 44 | 13 | 38 | 6 | 0 | 44 |
2010 Reading | 31 | 0 | 38 | 31 | 0 | 69 |
2009 Reading | 10 | 14 | 43 | 29 | 5 | 76 |
2012 Math | NA | NA | NA | NA | NA | NA |
2011 Math | 44 | 25 | 31 | 0 | 0 | 31 |
2010 Math | 23 | 31 | 23 | 23 | 0 | 46 |
2009 Math | 14 | 33 | 52 | 0 | 0 | 52 |
Imagine (Private Charter) | ||||||
2012 Reading | 10 | 25 | 20 | 26 | 20 | 65 |
2011 Reading | 14 | 9 | 30 | 43 | 5 | 77 |
2010 Reading | 7 | 22 | 22 | 37 | 13 | 72 |
2009 Reading | 13 | 11 | 36 | 36 | 4 | 76 |
2012 Math | 15 | 26 | 36 | 15 | 8 | 59 |
2011 Math | 5 | 11 | 43 | 27 | 14 | 84 |
2010 Math | 4 | 20 | 35 | 37 | 4 | 76 |
2009 Math | 9 | 20 | 47 | 22 | 2 | 71 |
Leave a Reply