For the related story, go here.
2009 Estimate | 2008 Estimate | 2007 Estimate | 2006 Estimate | |
---|---|---|---|---|
Employment Status | ||||
Population 16 and older | 75,661 | 75,876 | 73,968 | 70,686 |
In labor force | 50.3% | 54.6% | 50% | 56.3% |
Civilian labor force | 38,013 | 41,324 | 36,798 | 39,723 |
Percent unemployed | 12.7% | 7.9% | 5% | 3.5% |
Income and benefits (in 2009 inflation-adjusted dollars) | ||||
Median household income | $50,180 | $46,378 | $43,326 | $47,166 |
Average household income | $58,007 | $56,515 | $56,614 | $59,992 |
Household with earnings, average | $53,839 | $51,219 | $57,469 | $60,727 |
Households with Social Security, mean | $18,493 | $19,331 | $16,726 | $16,386 |
Households with retirement income, mean | $25,703 | $25,661 | $21,992 | $23,438 |
Median family income | $53,704 | $50,374 | $53,342 | $54,455 |
Per capita income | $23,308 | $23,961 | $24,369 | $27,127 |
Families below poverty level | 7.5% | 8% | 8.9% | 5.8% |
Families with children under 18 below poverty level | 16.7% | 16% | 15.4% | 11.2% |
Female-led households under poverty level | 30.3% | 17.3% | 38.3% | 22.9% |
Single-mother households under poverty level | 44.9% | 25.2% | 43.6% | 31.5% |
All people below poverty level | 11.5% | 11% | 12.8% | 7.6% |
Children below poverty level (18 and younger) | 25.6% | 17.9% | 20.9% | 12.5% |
Work profiles | ||||
Commuters alone (car, truck or van) | 79.1% | 79.6% | 83.3% | 82.6% |
Commuters who carpool | 12% | 9.5% | 8.2% | 10.4% |
Public transportation to work | 0 | 0 | 0.5% | 1.8% |
Walk to work | 0.8% | 0.4% | 1.2% | 0.1% |
Other means | 1.3% | 3.4% | 2.4% | 1.1% |
Worked at home | 6.8% | 7.1% | 4.3% | 4% |
Occupation | ||||
Management, professional and related | 32.3% | 32.4% | 38.2% | 36.1% |
Services | 19.3% | 21.4% | 20.8% | 18.7% |
Sales and office occupations | 31.3% | 25% | 24.3% | 25.7% |
Construction, maintenance, repair | 8.2% | 12% | 6.5% | 9.3% |
Production, transportation, trucking | 8.9% | 9.2% | 10.2% | 10.3% |
Industries | ||||
Agriculture, forestry, fishing | 0.5% | 0.9% | 0.1% | 1.5% |
Construction | 8.9% | 12% | 10.4% | 10.3% |
Manufacturing | 7.9% | 5.4% | 10.1% | 8.3% |
Wholesale | 3% | 1.6% | 1.9% | 1.9% |
Retail | 15.6% | 14.1% | 10.1% | 17.1% |
Transportation and warehousing | 3.3% | 2.9% | 2.3% | 2.3% |
Information | 1% | 1.6% | 3.5% | 1.7% |
Finance, insurance, real estate | 8.4% | 8.3% | 7.5% | 6.3% |
Professional, scientific, administrative and waste management | 10.5% | 12.9% | 10.2% | 14.9% |
Educational services, health care, social assistance | 21.9% | 26.7% | 18.7% | 19.2% |
Arts, entertainment, recreation, hotels, food services | 10.4% | 5.7% | 13.1% | 8.2% |
Public administration | 5.9% | 3.4% | 7.1% | 5.3% |
Other services except public administration | 2.8% | 4.4% | 4.9% | 2.9% |
Class of worker | ||||
Private wage and salaried workers | 77% | 78.6% | 81.6% | 82.6% |
Government workers | 16.7% | 14.4% | 12.8% | 12.8% |
Self-employed | 6.1% | 7% | 5.5% | 4.3% |
Leave a Reply