For the related story, go here.
2009 Estimate | 2008 Estimate | 2007 Estimate | 2006 Estimate | |
---|---|---|---|---|
Households by type | ||||
Total households | 35,459 | 37,392 | 37,935 | 38,022 |
Families | 74% | 74.8% | 67.8% | 73.2% |
Non-families | 26% | 25.2% | 32.2% | 26.8% |
Families with children under 18 | 23.5% | 25.9% | 22.3% | 23.4% |
Married couples | 60% | 60.2% | 54.1% | 63.3% |
Married with children under 18 | 15.9% | 18.2% | 15.4% | 17.7% |
Single fathers with children under 18 | 1.3% | 3.0% | 1% | 0.3% |
Single mothers with children under 18 | 6.3% | 4.8% | 5.9% | 5.4% |
Nonfamily households | 20.6% | 19.5% | 25% | 21.3% |
Households with one or more children under 18 | 27.8% | 29.6% | 23.8% | 25.1% |
Households with one or more person 65 or older | 41.6% | 38.5% | 38.9% | 36.6% |
Average household size | 2.57 | 2.43 | 2.32 | 2.15 |
Average family size | 2.92 | 2.75 | 2.73 | 2.48 |
Unmarried partners in household | 2.8% | 2.6% | 3.2% | 2.3% |
Marital status | ||||
Men, never married | 25.8% | 26.5% | 28% | 18.8% |
Women, never married | 19.1% | 19.3% | 18.9% | 15.7% |
Married men, not separated | 59.7% | 63.6% | 59.2% | 70.4% |
Married women, not separated | 55.3% | 56.8% | 54.7% | 64.7% |
Divorced men | 9.9% | 6.5% | 7.1% | 7.9% |
Divorced women | 10.4% | 10.7% | 9.7% | 8% |
Widowed men | 4% | 1.9% | 4.3% | 1.6% |
Widowed women | 13.1% | 11.4% | 15.8% | 10.4% |
Other characteristics | ||||
Civilian veterans (out of those 18 and older) | 16.7% | 14.1% | 17.4% | 16% |
US natives | 88.7% | 88.9% | 86.2% | 88.3% |
Born in a different state | 66.3% | 65.7% | 61.7% | 67.5% |
Foreign born | 11.3% | 11.1% | 13.8% | 11.7% |
Wildcat says
For the editor: Why is there a seciton for both Stetson U and DSC, but no section for Bethune-Cookman. I my self am a life long resident of Flagler County, FPC grad and just recently a Bethune-Cookman grad. There is a sizable population of current and former BCU students living in Flagler County. Can we recieve a section for Bethune-Cookman on this website?