For the related story, go here.
2009 Estimate | 2008 Estimate | 2007 Estimate | 2006 Estimate | |
---|---|---|---|---|
Housing occupancy | ||||
Total housing units | 49,368 | 48,928 | 48,447 | 46,554 |
Occupied units | 71.8% | 76.4% | 78.3% | 81.7% |
Vacant units | 28.2% | 23.6% | 21.7% | 18.3% |
Single-family homes | 82.4% | 79.6% | 79.7% | 79.8% |
Single units in condos, duplexes, etc. | 5.9% | 6.3% | 5.8% | 5.9% |
20 or more units | 4.5% | 4.4% | 4.2% | 4.2% |
Mobile homes | 4% | 4.7% | 4.6% | 5.6% |
Owner-occupied | 78.9% | 77% | 79.1% | 77.2% |
Renter-occupied | 21.1% | 23% | 20.9% | 22.8% |
Total owner-occupied units | 27,980 | 28,780 | 30,013 | 29,367 |
Average household size (owner-occupied) | 2.43 | 2.35 | 2.22 | 2.20 |
Average household size (renter-occupied) | 3.09 | 2.7 | 2.67 | 1.98 |
Year householders moved into unit | ||||
2005 or later | 38.8% | 41.4% | 36.2% | 26.5% |
2000 to 2004 | 33.1% | 30% | 34.9% | 44.8% |
1990 to 1999 | 18.1% | 20.3% | 21.3% | 20.2% |
1980 to 1989 | 8.3% | 5.4% | 5.9% | 6.8% |
1970 to 1979 | 1.6% | 2.5% | 0.8% | 0.1% |
1969 or earlier | 0.2% | 0.4% | 0.8% | 1.6% |
Home values | ||||
Median | $198.900 | $220,800 | $244,600 | $255.900 |
Less than $50,000 | 3.6% | 5.4% | 1.3% | 1% |
$50,000 to $99,000 | 8.2% | 4.4% | 5.2% | 4.6% |
$100,000-$149,999 | 16.3% | 10.2% | 12.3% | 7.9% |
$150,000-$199,999 | 22.4% | 21.2% | 14.9% | 18.2% |
$200,000-$299,999 | 29.5% | 30.5% | 33% | 36% |
$300,000-$499,999 | 12.9% | 17.2% | 24.6% | 23% |
$500,000-$999,999 | 5.8% | 8.6% | 6.9% | 8.1% |
Housing units with a mortgage | 62.2% | 67.8% | 67.1% | 69.5% |
Housing units without a mortgage | 37.8% | 32.2% | 32.9% | 30.5% |
Monthly owner costs as % income | ||||
Less than 20% | 22.9% | 17.5% | 17.5% | 23.5% |
20 to 24.9% | 13% | 18.5% | 12.3% | 17.5% |
25 to 29.9% | 12.3% | 9.1% | 13.2% | 9.5% |
30 to 34.9% | 11.2% | 13.1% | 4.7% | 14.2% |
35% or more | 40.6% | 41.8% | 52.2% | 35.3% |
Leave a Reply