All plans provided by United Health Care. For background on the chart below, read the story here.
Flagler County School Board Employees' Health Insurance Plans Compared:
2011 and 2012
Type of Plan | Beneficiaries | Monthly Premium Cost to Employee This Year (2010-11) | Monthly Premium Cost to Employee Next Year (2011-2012) | $Monthly increase/decrease (% Difference) |
---|---|---|---|---|
Choice | ||||
Employee only | $88.81 | $108.88 | +$20.07 (+22.6%) | |
Employee & spouse | $624.53 | $689.05 | +$64.52 (+10.33%) | |
Employee & child(ren) | $572.38 | $632.57 | +$39.81 (+10.5%) | |
Family plan | $837.88 | $920.10 | +$82.22 (+9.8%) | |
Choice Plus | ||||
Employee only | $134.34 | $183.73 | +$49.39 (+36.8%) | |
Employee & spouse | $740.46 | $848.49 | +$108.43 (+14.6%) | |
Employee & child(ren) | $682.33 | $783.78 | +$101.45 (+14.9%) | |
Family plan | $978.30 | $1,113.22 | +$134.92 (+13.8%) | |
Health Savings Account, higher deductible | ||||
Employee only | $0 | $0 | No change | |
Employee & spouse | $312.93 | $411.85 | +$98.92 (+31.6%) | |
Employee & child(ren) | $312.93 | $369.67 | +$56.74 (+18.1%) | |
Family plan | $466.91 | $584.30 | +$117.39 (+25.1%) | |
Health Savings Account, lower deductible | ||||
Employee only | $98.44 | $35.74 | -$62.7 (-63.7%) | |
Employee & spouse | $645.05 | $533.27 | -$111.78 (-17.3%) | |
Employee & child(ren) | $591.85 | $484.85 | -$107 (-18.1%) | |
Family plan | $862.74 | $731.41 | -$131.33 (-15.22%) | |
Choice/Catastrophic | ||||
Employee only | n.a. | $0 | n.a. | |
Employee & spouse | n.a. | $376.65 | n.a. | |
Employee & child(ren) | n.a. | $336.31 | n.a. | |
Family plan | n.a. | $541.70 | n.a. | |
Vision Plan | ||||
Employee only | $0 | $0 | none | |
Employee & spouse | $4.98 | $4.98 | none | |
Employee & child(ren) | $6.56 | $6.56 | none | |
Family plan | $10.76 | $10.76 | none | |
Dental Plan, PPO | ||||
Employee only | $10.85 | $10.85 | none | |
Employee and 1 dependent | $33.11 | $33.11 | none | |
Family plan | $58.61 | $58.61 | none | |
Dental Plan, Co-pay | ||||
Employee only | $0 | $0 | none | |
Employee and 1 dependent | $14.90 | $14.90 | none | |
Family plan | $31.27 | $31.27 | none |
concerned citizen says
Why does the health insurance have to be so darn expensive for Teachers? I judt don’t get it. Cops get a much better rate as do other county employees. 600+ a month for an employee and child!!! Thats a car payment. Why can’t the county just put all employees under 1 umbrella and have everyone on the same plan. It would save all of us money.
Roy Ostapko says
Solution:
Our Blue Cross for family of 5 is about $350 mo
Teacher pays $100
School pays $250
We save $200 mo. X 900 = $180,000 mo x 12 mo. = $2,160,000 TAX PAYER SAVINGS
And the family gets covered, to boot
Is someone, think insurance companies, getting rich on us.
My friends, yes. We are the suckers.
We need public servants who serve the PEOPLE.
Sincerely,
Roy Ostapko