For the related story, go here.
| 2009 Estimate | 2008 Estimate | 2007 Estimate | 2006 Estimate | |
|---|---|---|---|---|
| Population | ||||
| Total population | 91,622 | 91,247 | 88,397 | 83,084 |
| Female population | 52.6% | 50.8% | 51.7% | 51.4% |
| Male population | 47.4% | 49.2% | 48.3% | 48.6% |
| Age | ||||
| Median age | 47.8 | 43.3 | 43.7 | 45.5 |
| 18 years and over | 80% | 81.3% | 81.6% | 83.1% |
| 21 years and over | 76.2% | 77.5% | 78.2% | 79% |
| 62 years and over | 30.6% | 28.1% | 27.2% | 28.4% |
| Race* | ||||
| One race | 97.8% | 97.9% | 99.2% | 99% |
| Two or more races | 2.2% | 2.1% | 0.8% | 1% |
| White | 82% | 82.1% | 85.5% | 86.7% |
| Black | 10.6% | 12.1% | 10.4% | 9% |
| Hispanic or Latino (of any race) | 8.2% | 8.3% | 8% | 7.3% |
| Asian | 2.6% | 2.5% | 2.3% | 2.1% |
| Other race | 3.5% | 2.1% | 1.1% | 0.8% |



























Leave a Reply