<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlaglerLive - Your News Service for Flagler County News Palm Coast News Bunnell Flagler Beach Beverly Beach and Marineland</title>
	<atom:link href="http://flaglerlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaglerlive.com</link>
	<description>Flagler Florida and Beyond</description>
	<lastBuildDate>Sat, 18 May 2013 17:20:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Flagler Beach&#8217;s Endowment Foundation&#8217;s $2 Million on List of Annual Legislative &#8220;Turkeys&#8221;</title>
		<link>http://flaglerlive.com/54367/2013-turkeys-florida/</link>
		<comments>http://flaglerlive.com/54367/2013-turkeys-florida/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:19:35 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler Beach]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[doug beaven]]></category>
		<category><![CDATA[florida budget]]></category>
		<category><![CDATA[Florida Endowent Foundation for Florida's Graduates]]></category>
		<category><![CDATA[florida tax watch]]></category>
		<category><![CDATA[heather beaven]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54367</guid>
		<description><![CDATA[The Flagler Beach -based Florida Endowent Foundation for Florida's Graduates' $2 million appropriation, representing all its budget, is among the 107 items of Florida Tax Watch's annual "turkey" list in the Legislature's $74.5 billion budget. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54367/2013-turkeys-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Drenner, 50, Is Killed in Early Morning Wreck on U.S. 1; Companion Survives</title>
		<link>http://flaglerlive.com/54353/fatality-us1-drenner/</link>
		<comments>http://flaglerlive.com/54353/fatality-us1-drenner/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:24:49 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Cops/Courts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Fourth Amendment]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic fatalities]]></category>
		<category><![CDATA[us1]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54353</guid>
		<description><![CDATA[Joseph Drenner, 50, was killed when he was ejected from a Toyota SUV his companion, Christina Laming, 41, was driving north on U.S. 1 in Palm Coast early Saturday morning. Charges are pending against Laming, who refused to have her blood tested at the scene for impairment. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54353/fatality-us1-drenner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>With Medieval Wit and Drama, &#8220;Lion in Winter&#8221; Ends City Repertory&#8217;s Second Season</title>
		<link>http://flaglerlive.com/54346/lion-in-wintter-goldman/</link>
		<comments>http://flaglerlive.com/54346/lion-in-wintter-goldman/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:52:59 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Backgrounders]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[City Repertory Theatre]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Leisure & Tourism]]></category>
		<category><![CDATA[city repertory theatre]]></category>
		<category><![CDATA[hollingsworth gallery]]></category>
		<category><![CDATA[james goldman]]></category>
		<category><![CDATA[john sbordone]]></category>
		<category><![CDATA[julia truilo]]></category>
		<category><![CDATA[lion in winter]]></category>
		<category><![CDATA[theater in palm coast]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54346</guid>
		<description><![CDATA[James Goldman's "Lion in Winter"--opening at Palm Coast's City Repertory Theatre this weekend--may be set in a Medieval Christmas, but the themes are as contemporary as family love, quarrels, mistresses and jealousies, and the action blazes with humor and passion. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54346/lion-in-wintter-goldman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flagler&#8217;s Jobless Rate Drops to 9.3% as Local Employment Grows; Florida&#8217;s Falls to 7.2%</title>
		<link>http://flaglerlive.com/54338/flagler-florida-unemployment-april-2013/</link>
		<comments>http://flaglerlive.com/54338/flagler-florida-unemployment-april-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:06:37 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jobs & Unemployment]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[flagler economic development]]></category>
		<category><![CDATA[flagler unemployment]]></category>
		<category><![CDATA[florida unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54338</guid>
		<description><![CDATA[Florida's unemployment rate fell sharply from the previous month, to 7.2 percent in April, as 17,000 jobs were created statewide, bringing the unemployment rate to its healthiest level since September 2008, when it was 7 percent. It also brings Florida's rate below the national rate of 7.5 percent. In Flagler County, the rate fell two decimal points, to 9.3 percent, spurred by growth both in jobs and in the local labor force.]]></description>
		<wfw:commentRss>http://flaglerlive.com/54338/flagler-florida-unemployment-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Aux Scandals</title>
		<link>http://flaglerlive.com/54333/obama-scandals-pt/</link>
		<comments>http://flaglerlive.com/54333/obama-scandals-pt/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:19:57 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[Elections 2013]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida & Beyond, and All Opinions]]></category>
		<category><![CDATA[Pierre Tristam]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[us presidency]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54333</guid>
		<description><![CDATA[The Benghazi story is a bogus scandal. IRS targeting of conservative groups and the Justice Department's hacking of reporters' phones is not. The Obama presidency is getting derailed, and that's without going down the path of even more serious scandals Washington and the electorate are accepting as business as usual. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54333/obama-scandals-pt/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Florida Loses Out on Amazon Deal, and Up to 3,000 Jobs, Over Sales Tax Fumes</title>
		<link>http://flaglerlive.com/54326/florida-amazon-taxes/</link>
		<comments>http://flaglerlive.com/54326/florida-amazon-taxes/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:30:47 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida & Beyond, and All Opinions]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[florida economy]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[sales taxes]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54326</guid>
		<description><![CDATA[In a statement issued Thursday, Gov. Rick Scott's administration implied that if Amazon were to locate in Florida and begin collecting taxes, that would amount to a tax increase on Florida residents who use the popular shopping portal.]]></description>
		<wfw:commentRss>http://flaglerlive.com/54326/florida-amazon-taxes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flagler&#8217;s African-American Mentor Program Celebrates Another Year Against Odds and Age</title>
		<link>http://flaglerlive.com/54315/african-american-mentor-program/</link>
		<comments>http://flaglerlive.com/54315/african-american-mentor-program/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:27:56 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler Palm Coast High School]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Matanzas High School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[african american mentor program]]></category>
		<category><![CDATA[flagler county schools]]></category>
		<category><![CDATA[holsey moorman]]></category>
		<category><![CDATA[jim guines]]></category>
		<category><![CDATA[john winston]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54315</guid>
		<description><![CDATA[The Flagler County African-American Mentor Program graduated 10 of its 62 students in a ceremony Thursday evening, attended by 42 mentors and parents and grandparents as the program, started by Jim Guines and John Winston, celebrated its ninth year.]]></description>
		<wfw:commentRss>http://flaglerlive.com/54315/african-american-mentor-program/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fleming Farewell: Flagler Crime Rate Falls to Lowest Level in 12 Years in Ex-Sheriff&#8217;s Last</title>
		<link>http://flaglerlive.com/54302/flagler-county-crime-rate-2012/</link>
		<comments>http://flaglerlive.com/54302/flagler-county-crime-rate-2012/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:17:05 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Cops/Courts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler]]></category>
		<category><![CDATA[Flagler 911]]></category>
		<category><![CDATA[Flagler County Sheriff]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[bunnell police department]]></category>
		<category><![CDATA[flagler beach police department]]></category>
		<category><![CDATA[flagler county crime]]></category>
		<category><![CDATA[flagler county sheriff's office]]></category>
		<category><![CDATA[florida crime]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54302</guid>
		<description><![CDATA[In Flagler, crime declined in every major category except robberies (up by one), including overall domestic violence, though domestic aggravated assaults account for half the county's total. The crime in Florida hit a 42-year low, with falling crime continuing despite the bad economy. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54302/flagler-county-crime-rate-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Speculative Bust: How Widening Old Kings Road Left Palm Coast on Hook for $6.7 Million</title>
		<link>http://flaglerlive.com/54278/old-kings-road-tax-district/</link>
		<comments>http://flaglerlive.com/54278/old-kings-road-tax-district/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:47:47 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Backgrounders]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Development & Sprawl]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flagler, Palm Coast & Other Local News]]></category>
		<category><![CDATA[Palm Coast]]></category>
		<category><![CDATA[Palm Coast City Council]]></category>
		<category><![CDATA[Real Estate & Development]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[dennis mcdonald]]></category>
		<category><![CDATA[housing bust]]></category>
		<category><![CDATA[jim landon]]></category>
		<category><![CDATA[jon netts]]></category>
		<category><![CDATA[local government budgets]]></category>
		<category><![CDATA[old kings road]]></category>
		<category><![CDATA[palm coast city council]]></category>
		<category><![CDATA[palm coast development]]></category>
		<category><![CDATA[special assessment districts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54278</guid>
		<description><![CDATA[Palm Coast borrowed millions from its own utility fund to complete the Old Kings Road widening on the assumption that the economy would pick up and enable the city to re-finance with bonds. That never happened. Now the city is looking to recoup its money from property owners along the road, who'd agreed to a special taxing district but with optimistic assumptions of their own that never panned out. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54278/old-kings-road-tax-district/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Record $288 Million in Taxpayer Cash Flows to Florida&#8217;s Cargo and Pleasure Cruise Ports</title>
		<link>http://flaglerlive.com/54270/florida-port-taxpayer-funding/</link>
		<comments>http://flaglerlive.com/54270/florida-port-taxpayer-funding/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:38:40 +0000</pubDate>
		<dc:creator>FlaglerLive</dc:creator>
				<category><![CDATA[All Else]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida & Beyond, and All Opinions]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[florida economi]]></category>
		<category><![CDATA[florida ports]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[panama canal]]></category>
		<category><![CDATA[port of jacksonville]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://flaglerlive.com/?p=54270</guid>
		<description><![CDATA[Florida's seaports are set to embark on a massive round of 26 waterfront and transit upgrades as Florida seeks to expand its trade with partners in Central America and South America, while working to attract more Asian traffic that has grown via the Suez Canal and the expansion of the Panama Canal approaches completion. ]]></description>
		<wfw:commentRss>http://flaglerlive.com/54270/florida-port-taxpayer-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
